National Pike District
District Award of Merit
The District Award of Merit is a council award presented by districts to Scouters who render service to youth of an outstanding nature at the district level. The award is made available annually on the basis of 1 for each 25 units or fraction thereof. The district need not present all the awards to which it is entitled each year.
District Award of Merit Nominations – Don’t wait until the last minute to submit nomination application and supporting information. The District Award of Merit is presented at the Annual District Fellowship and Recognition Dinner held in June.
For the National Pike District Award of Merit Guide Book CLICK HERE.
For an example of a request for a recommendation letter to support a nomination CLICK HERE.
For a spreadsheet tool to assist tracking requests for recommendation letters CLICK HERE. Check DOWNLOAD on local machine for spreadsheet.
For the District Award of Merit Nomination form CLICK HERE.
Nominations should be submitted to Robert Keehner (rnkeehner@comcast.net, 410-245-4074), Chair of the District Award of Merit Selection Committee, no later than the end of April (04/13/2026). Nominations will not be accepted after that date.
National Pike District Recipients
| 2025 | 2026 | 2027 | 2028 | 2029 | |
| Tracy Klink | |||||
| Robert May | |||||
| Radhika Wijetunge | |||||
| 2020 | 2021 | 2022 | 2023 | 2024 | |
| Jerry Budai | Duncan Brown | Charlene Garant | Harold (Hal) Clay | Charles Beard | |
| John Barrett | Hillary Bierce | Joel Hampshire | Chester (Todd) Coffelt | Jill Bispels | |
| Rich Johnson | Ruban Payan | Mike Miller | Jeannette Wild | Henka Reeder | |
| James C Arndt | Jeff Scharf | Todd Clontz | Nick Jankowski | James Roberts | |
| James Otterbein | Phillip Juengst | ||||
| 2015 | 2016 | 2017 | 2018 | 2019 | |
| Paget Donnelly | Ted Doederlein | Lisa Macek | Matthew Cook | Anna Katz | |
| Rick Fitzgerald | Kevin Miller | Brian McGivern | Joel Meredith | Bruce Kieta | |
| Michael Katz | Carol Schuster | Ron Whitehead | Jim Olson | Gus Larsson | |
| Gary McNeil | Howard Weiss | Mike Will | Dan Lentz | ||
| Patty Scott | Fran Neuman | ||||
| 2010 | 2011 | 2012 | 2013 | 2014 | |
| Bob Johnson | Harold Burgess | Sori Meredith | Cynthia Dzubak | Sean Griffin | |
| Bill McGuire | Dwight Crone | Colin Talbot | Trevor Rosenberg | Ed Marsh | |
| Dale Walker | Lynn Galloway | Jennifer Taylor | Michael Taylor | Michael Meister | |
| Don Wecker | David Meiners | David Thornley | David Ward | Victor Torres | |
| Edyth B Neighoff | Charlie Morgan | Ed Wollack | Callie Geller | Marilyn Cox | |
| Mark Presslein | |||||
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Henry Heine | Tommy DeWeese | John Esworthy | James P. Davis | Roy Ferguson | |
| Tracey Herroitts | Phil Knox | Jim Gossard | Dana V. Edwards | Matt Mader | |
| Walter Hunt | Jerry Kramer | Cliff Lee | Kathleen van Swol | Evelyn Mogren | |
| Pamela Paulding | Elizabeth Mader | Randy Miller | Renee Seymour | ||
| Fred Sirotkin | Bill Marose | Paul Krause | |||
| Mary Price | Michael Neuman | ||||
| 2000 | 2001 | 2002 | 2003 | 2004 | |
| Martin A. Berlin | Alice Corrigan | William Allen | Judi Ragland | Rodney W. Bidinger | |
| Paul Goldenberg | Brian Lund | Patricia Brown | Jeff Burt | ||
| Robert N. Keehner | Joeline Miller # | Chip Galloway | Robert Marietta | ||
| Cheryl A. Murphy | Wayne Murphy | Pat Hamilton | Gayden Gauthier | ||
| Randy Possehl | Jeff Seymour | ||||
| Brian W. Hayman | |||||
| Vance Kovach Sr. | |||||
| Donald Martin | |||||
| Steven Smith | |||||
| 1995 | 1996 | 1997 | 1998 | 1999 | |
| Gail Hikel | Kathy Hall | Donald Correll | Earl W. Baker | Verna M. Prehn | |
| Donald Rascoe | James Hersh | William C. Prehn | George A. Mader | Patrick J. Roth | |
| Lea Ressler | John J. Wicker | Kenneth J. Springer | Paul Ressler | ||
| William J. Tropf | |||||
| 1990 | 1991 | 1992 | 1993 | 1994 | |
| George Baker | Joseph G. Henderson, Sr | Dennis G. Buckler | Conrad L. Bouchat | Anne T. Madden | |
| Teresa Dash | Paul W. Madden | Robert J. Garrity, Jr | Robert M. Brinkley | Susan E. Miller | |
| Peter McCabe | Alfred B. Marsh, III | Nellie Hill | George S. Krouse, Jr. | Peter E. Neperud | |
| Augrey Marsh | Walter G. Myers | Phyllis T. Sipes | Karen Martin | David W. Peters | |
| Salem Roy | Neil Wilford, Sr | Adelle M. Ward | Ted Metzger | ||
| Michael McDonal | |||||
| 1985 | 1986 | 1987 | 1988 | 1989 | |
| William L. Block | Norman F. Brown # | Kathryn Elizabeth Bensel | John M. Baumert | Laurie S. Davis | |
| George Ramsburg | Francis J. Colby | Robert T. Santymire | Douglas W. Martin | Phyllis T. Gray | |
| Stephen J. Sawyer | Sheila B. DelFavero | Kenneth M. Shipley | Edwin O. Maxwell | Virginia Mullins | |
| Robert S. Scarburgh | John W. Eckstrom | Taunton Welsh | Theodore W. Morse | Robert K. Nauman | |
| Judith O. Singley | George L. Sipes Sr. | ||||
| 1980 | 1981 | 1982 | 1983 | 1984 | |
| Garland Funk | Marie Curry | Arnold Elmore | C. Godfrey Garvey | Kathleen Eldred | |
| Rev. A. Joseph Maskell | Henry Merchant | Charles A. Precht | Edward Gray | Connie Fuhr | |
| Donald Matlack | James O. Mott | Allan Sipes | Lee Hersch | Linda Santymire | |
| Lawrence J. Wenzel | Robert Statkiewicz | Robert A. Van Ostrand | Frank Miles | Frederick W. Stencil, Jr. # | |
| 1975 | 1976 | 1977 | 1978 | 1979 | |
| Marilyn Deland | John Casmark | John Harvey # | Barbara A. Conti | Robert V. DelFavero | |
| Firman Hipp | Charles Haddaway | Joe Hendler | E. Gillance Grimm, Jr. | E. Theodore Johnson | |
| William Mulligan | John Holdcraft | Joe Mullins | John S. Mitchell, Jr. | Lee Lanier | |
| Chester Russell | James Schchardt | Norman Weissert | Charles B. Roebuck | Durwood Taylor | |
| Meindert Sweep | Edward R. White III | Carl Sauter | Egora Taylor | ||
| 1968 | 1971 | 1972 | 1973 | 1974 | |
| Elizabeth Weisner | William L. Brown | John Doyle | Holly Bennett, Jr. | William L. Brown | |
| Martha Hetchen | George Grossgebauer | Connie Bridner | Charles Denton | ||
| Edith Holdcraft | Marjorie Ripple | David Gleason | Barry Malpass # | ||
| Harry Morgan # | John J. Simms Jr. | Charles E. Howard Jr. | Helen Morgan | ||
| Laurance Roapaugh | Leroy Stull | Percy Knight Jr. | Gene Shaffer | ||
| Dennis Thornton | Harry Morgan # | ||||
| Unknown Year | |||||
| Robert Bridner | Frank Colburn | Arthur Hill | Ken Kittelberger | ||
| Steve Gevarter | Theodore Herilla | Pamela M. Kelley | Jacque H Levasseur | Brian G Macari | |
| Karen Martin | Henry Matzdorf | Gregory Miller | Joseph Mullins | George "Pete" Price # | |
| Patricia Prodoehl | Robert Reich | Linda Santymire | Donald Schaefer | Jay Schaefer | |
| William "Joe" Joseph Scott | |||||
* Denotes Silver Fawn
# Deceased
Blue Names were awarded by Arrowhead District